Toggle #1
Template is not defined.
Toggle #2
Template is not defined.
Toggle #3
Template is not defined.
Unique Features:
● Heavy Duty Positioner
● Highly Accurate Tracking
● Direct Drive – Zero Backlash
● Slipring / Rotary joint
● Antenna size – Up to 1.2 – 2.4m
● 24/7 operational
● Applications – Ground Communication
Performance | Specification | Additional Information | |
---|---|---|---|
Max. Payload weight | 150 Kg | ||
Self-Weight | 200Kg | ||
Azimuth Travel | 360º x n | Continuous rotation | |
Elevation Travel | -10º to + 85º | Continuous rotation
Subject to payload
| |
Slip Ring/Rotary Joint | Yes | Subject to Customer requirements | |
Torques Continues/Peak | 130 Nm / 200 Nm | ||
Azimuth speed | 0.01 º/s to 120º/s | ||
Elevation speed | 0.01 º/s to 90º/s | ||
Azimuth Acceleration | 120 º/sec2 | Wind and Inertia dependent | |
Elevation Acceleration | 90 º/sec2 | Wind and Inertia dependent | |
Backlash | Zero | ||
Repeated Accuracy | ±0.01° | ||
Positioning Accuracy | ±0.005° | ||
Read out resolution | 19 – 21 bit | Incremental
Abs. – SSi
| |
Motor Type | Direct Drive | Brushless Servo Motor directly coupled to payload | |
Main Power | 28 VDC | ||
Power Consumption | 5 Amp max. Continues | ||
Controller | Built-in Standalone control | synchronized with Position report message | |
Communication | RS422
CAN-Open for service
| ||
Modes of Operation | Positioning/Scanning/ Tracking/Velocity | ||
Environmental | Comply with MIL-STD 810 | ||
EMC | Comply with MIL-STD 461 | ||
Operational Temperature | -32° to +55°C | According to MIL – STD | |
Storage Temperature | -40° to +80°C | According to MIL – STD |