Unique Features:
● Direct Drive – Zero Backlash
● Tracking, Scanning and stabilization (Optional)
● U Type
● High Dynamics
● Slipring / Rotary joint
● 24/7 operational
● Highly Accurate
● Mechanical and Electrical Interface customized to customer’s requirements.
● Applications – Ground, Ground mobile and Naval (Optional)
Performance | Specification | Additional Information | |
---|---|---|---|
Max. Payload weight | 120 Kg | ||
Self-Weight | Up to 150Kg | ||
Azimuth Travel | 360º x n | Continuous rotation | |
Elevation Travel | -10º to +85º (+190º) | Subject to payload | |
Slip Ring/Rotary Joint | Yes | Subject to Customer requirements | |
Torques Continues/Peak | 100 Nm / 150 Nm | ||
Azimuth speed | 0.01 º/s to 180º/s | ||
Elevation speed | 0.01 º/s to 120º/s | ||
Azimuth Acceleration | 120º/sec2 | Inertia Dependent | |
Elevation Acceleration | 90 º/sec2 | Payload inertial dependent | |
Backlash | Zero | ||
Repeated Accuracy | ±0.01° | ||
Positioning Accuracy | ±0.005° | ||
Read out resolution | 19-21 bit | ABS – SSi Encoder | |
Motor Type | Direct Drive | Brushless Servo Motor directly coupled to payload | |
Main Power | 28 VDC | ||
Power Consumption | 50 Amp max. Continues | ||
Controller | Built-in Standalone control | synchronized with Position report message | |
Communication | Full duplex RS422 or Ethernet, synchronized with 100Hz PPR.
Service: CAN-BUS or/and USB
| ||
Modes of Operation | Positioning/Scanning/ Tracking/Velocity/stabilization | ||
Environmental | Comply with MIL-STD 810 | ||
EMC | Comply with MIL-STD 461 | ||
Operational Temperature [Degrees] | -32° to +55°C | ||
Storage Temperature [Degrees] | -40° to +80°C |