Unique Features:
● Azimuth Continuous rotation
● Slipring / Rotary joint
● 24/7 operational
● Highly Accurate
● Zero Backlash
● Applications – Suitable for Ground and Mobile
Performance | Specification | Additional Information | |
---|---|---|---|
Max. Payload weight | 40 Kg | ||
Self-Weight | 12.5 Kg | ||
Azimuth Travel | 360º x n | Continuous rotation | |
Slip Ring/Rotary Joint | Yes | Subject to Customer requirements | |
Torques Continues/Peak | 15 Nm/30 Nm | Accordingly | |
Angular speed | Up to 180º/s | ||
Max. Acceleration | 120º/s² | Inertia Dependent | |
Backlash | Zero | ||
Repeated Accuracy | ±0.01° | ||
Read out resolution | 19-21 bit | ABS – SSi Encoder | |
Motor Type | Direct Drive | Brushless Servo Motor directly coupled to payload | |
Main Power | 28 VDC | ||
Power Consumption | 12 Amp max. Continues | ||
Controller | Built-in Standalone control | synchronized with Position report message | |
Communication | RS422
CAN-Open for service
| ||
Modes of Operation | Positioning/Scanning/ Tracking/Velocity | ||
Environmental | Comply with MIL-STD 810 | ||
EMC | Comply with MIL-STD 461 | ||
Operational Temperature | -32° to +55°C | According to MIL – STD | |
Storage Temperature | -40° to +80°C | According to MIL – STD |