Unique Features:
●Direct Drive – Zero Backlash
● Elevation over Azimuth
● U Type and T type Configuration
● High Dynamics
● Slipring / Rotary joint
● 24/7 operational
● Highly Accurate
● Mechanical Interface customized to customer’s requirements.
● Applications – Naval and Ground
Performance | Specification | Additional Information | ||
---|---|---|---|---|
Max. Payload weight | 40 Kg | |||
Self-Weight | 40 Kg | |||
Azimuth Travel | 360º x n | Continuous rotation | ||
Elevation Travel | 360º | 360º x n (Optional)
Subject to payload size and cables
| ||
Slip Ring/Rotary Joint | Yes | Subject to Customer requirements | ||
Torques Continues/Peak | 30 Nm/ 60 Nm | 10 Nm (optional) | ||
Angular speed | 0.01 º/s to 180º/s | |||
Acceleration Azimuth Max. | 180 º/sec2 | Inertia dependent | ||
Inertia deAcceleration Elevation Max.pendent | 120 º/sec2 | Inertia dependent | ||
Backlash | Zero | |||
Accuracy | 0.02º | |||
Repeated Accuracy | ±0.01° | |||
Read out resolution | 19 – 21 bit | ABS – SSi Encoder | ||
Motor Type | Direct Drive | Brushless Servo Motor directly coupled to payload | ||
Main Power | 24 VDC | |||
Power Consumption | 25 Amp max. continues | |||
Controller | Built-in Standalone control | synchronized with Position report message | ||
Communication | RS422, Ethernet
CAN-Open for service
| |||
Environmental | Comply with MIL-STD 810 | |||
EMC | Comply with MIL-STD 461 | |||
Operational Temperature | -30° to +55°C | According to MIL – STD | ||
Storage Temperature | -40° to +80°C | According to MIL – STD |